Use of antidiabetic drugs and risk of mortality
| Control subjects n = 1,633 | Case subjects n = 1,633 | Unadjusted OR (95% CI) | Adjusted OR (95%CI) | |
|---|---|---|---|---|
| Diabetes treatment in the 90 days prior to index date: | ||||
| No antidiabetic drugs | 573 (35) | 733 (45) | Reference category | |
| Sulphonylurea monotherapy | 391 (24) | 362 (22) | 0.73 (0.61–0.88) | 0.84 (0.67–1.06) |
| Metformin monotherapy | 221 (14) | 155 (9) | 0.54 (0.42–0.68) | 0.65 (0.48–0.87) |
| Thiazolidinedione monotherapy | 4 (0.2) | 5 (0.3) | 0.93 (0.24–3.53) | 1.08 (0.23–5.07) |
| Insulin monotherapy | 89 (5) | 141 (9) | 1.19 (0.88–1.60) | 1.24 (0.85–1.80) |
| Combination therapy with insulin | 76 (5) | 46 (3) | 0.47 (0.32–0.70) | 0.72 (0.44–1.17) |
| Combination oral therapy without insulin | 279 (17) | 191 (12) | 0.52 (0.42–0.65) | 0.74 (0.56–0.99) |
| Any use of diabetic drugs in the 90 days prior to index date (as monotherapy or as part of combination therapy): | ||||
| Any sulphonylurea | 674 (41) | 566 (35) | 0.75 (0.65–0.87) | 0.90 (0.75–1.08) |
| Any metformin | 529 (32) | 349 (21) | 0.55 (0.46–0.65) | 0.72 (0.59–0.90) |
| Any thiazolidinedione | 59 (4) | 40 (2) | 0.64 (0.42–0.99) | 0.92 (0.54–1.55) |
| Any insulin | 165 (10) | 187 (11) | 1.16 (0.92–1.45) | 1.11 (0.83–1.50) |
| Covariates included in the multivariate models: | ||||
| Age (adjusted OR per year) | 1.08 (1.03–1.13) | |||
| Systolic BP (adjusted OR for <120 mmHg) | 1.89 (1.48–2.40) | |||
| Diastolic BP (adjusted OR for ≥90 mmHg) | 0.96 (0.71–1.31) | |||
| BMI (adjusted OR for ≥30) | 0.67 (0.52–0.86) | |||
| Hemoglobin (adjusted OR for <120 g/l) | 1.76 (1.41–2.19) | |||
| Hemoglobin A1C (adjusted OR for ≥8) | 1.06 (0.77–1.46) | |||
| GFR (adjusted OR for <30 ml · min−1 · kg−1) | 2.04 (1.44–2.88) | |||
| Hypertension | 1.05 (0.87–1.26) | |||
| Prior myocardial infarct or coronary revascularization | 1.83 (1.49–2.25) | |||
| Valvular heart disease | 1.22 (0.91–1.63) | |||
| Angina | 1.02 (0.84–1.24) | |||
| Atrial fibrillation | 1.08 (0.87–1.34) | |||
| Dyslipidemia | 0.95 (0.73–1.22) | |||
| Chronic obstructive lung disease | 1.17 (0.93–1.48) | |||
| Cerebrovascular disease | 1.56 (1.27–1.90) | |||
| Smoker (current or former) | 0.84 (0.69–1.04) | |||
| Peripheral vascular disease | 1.01 (0.79–1.28) | |||
| Cancer | 1.94 (1.47–2.55) | |||
| Dementia | 1.25 (0.77–2.01) | |||
| Peptic ulcer disease | 1.01 (0.75–1.36) | |||
| Medication use within 90 days of index date: | ||||
| ACE inhibitor/ARB | 0.55 (0.45–0.68) | |||
| Aspirin | 0.66 (0.55–0.80) | |||
| Digoxin | 0.74 (0.59–0.93) | |||
| β-blocker | 0.76 (0.61–0.95) | |||
| Statin | 0.59 (0.46–0.75) | |||
| Spironolactone | 1.20 (0.93–1.55) | |||
Data are n (%) unless otherwise indicated. BP, blood pressure.