VA patients 1998–2000: demographics and diabetes prevalence
FY1998—10/97–9/98* | FY1999—10/98–9/99 | FY2000—10/99–9/00 | 1999 survey¶ | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All patients† | Diabetes‡ | All patients | Diabetes | All patients | Diabetes | Diabetes prevalence | ||||||||||||||||||||||||
No. | %§ | No. | Prevalence (%)‖ | No. | % | No. | Prevalence (%) | No. | % | No. | Prevalence (%) | |||||||||||||||||||
Crude | SR | Crude | SR | Crude | SR | Crude | SR | |||||||||||||||||||||||
Overall | 2,924,148 | 489,596 | 16.7 | 9.1 | 3,094,710 | 576,985 | 18.6 | 10.2 | 3,332,566 | 654,677 | 19.6 | 11.4 | 20.0 | 14.2 | ||||||||||||||||
Sex | ||||||||||||||||||||||||||||||
Male | 2,786,407 | 95.3 | 479,874 | 17.2 | 10.3 | 2,948,302 | 95.3 | 565,435 | 19.2 | 11.7 | 3,177,093 | 95.3 | 641,598 | 20.2 | 13.1 | 20.7 | 15.9 | |||||||||||||
Female | 137,741 | 4.7 | 9,722 | 7.1 | 7.9 | 146,407 | 4.7 | 11,550 | 7.9 | 8.9 | 155,471 | 4.7 | 13,079 | 8.4 | 9.7 | 10.3 | 12.6 | |||||||||||||
Age (years) | ||||||||||||||||||||||||||||||
18–44 | 371,179 | 12.7 | 10,084 | 2.7 | 8.0 | 387,692 | 12.5 | 13,323 | 3.4 | 3.7 | 402,214 | 12.1 | 16,039 | 4.0 | 4.4 | 7.0 | 6.7 | |||||||||||||
45–54 | 598,752 | 20.5 | 53,881 | 9.0 | 8.7 | 629,615 | 20.3 | 68,367 | 10.9 | 10.4 | 661,935 | 19.9 | 81,036 | 12.2 | 11.8 | 16.7 | 15.9 | |||||||||||||
55–64 | 504,522 | 17.3 | 81,001 | 16.1 | 17.4 | 544,542 | 17.6 | 100,882 | 18.5 | 19.3 | 597,212 | 17.9 | 118,860 | 19.9 | 21.0 | 24.4 | 27.2 | |||||||||||||
65–74 | 646,225 | 22.1 | 154,154 | 23.9 | 24.1 | 703,886 | 22.7 | 184,089 | 26.2 | 26.3 | 791,411 | 23.7 | 213,991 | 27.0 | 28.6 | 27.0 | 32.1 | |||||||||||||
75–84 | 683,000 | 23.4 | 167,269 | 24.5 | 23.9 | 715,977 | 23.1 | 182,921 | 25.5 | 25.5 | 772,972 | 23.2 | 198,950 | 25.7 | 26.9 | 24.7 | 28.5 | |||||||||||||
85–108 | 120,470 | 4.1 | 23,207 | 19.3 | 22.2 | 112,998 | 3.7 | 22,576 | 20.0 | 23.0 | 106,822 | 3.2 | 21,149 | 19.8 | 23.4 | 18.9 | 21.8 | |||||||||||||
Race | ||||||||||||||||||||||||||||||
White | 1,780,199 | 60.9 | 354,970 | 19.9 | 8.4 | 1,885,611 | 60.9 | 418,339 | 22.2 | 9.4 | 2,000,738 | 60.0 | 476,426 | 23.8 | 10.5 | 19.0 | 12.8 | |||||||||||||
African American | 415,119 | 14.2 | 83,827 | 20.2 | 11.3 | 420,849 | 13.6 | 93,545 | 22.2 | 12.7 | 420,156 | 12.6 | 98,236 | 23.4 | 13.9 | 22.1 | 19.3 | |||||||||||||
Hispanic | 119,821 | 4.1 | 26,816 | 22.4 | 10.5 | 124,965 | 4.0 | 31,117 | 24.9 | 12.0 | 131,940 | 4.0 | 35,057 | 26.6 | 13.3 | 24.2 | 19.5 | |||||||||||||
Native American | 9,127 | 0.3 | 1,989 | 21.8 | 12.0 | 9,079 | 0.3 | 2,185 | 24.1 | 13.8 | 8,978 | 0.3 | 2,268 | 25.3 | 14.9 | 24.3 | 28.9 | |||||||||||||
Asian/Pacific Islander | 21,060 | 0.7 | 5,641 | 26.8 | 13.1 | 21,565 | 0.7 | 6,440 | 29.9 | 14.9 | 22,102 | 0.7 | 6,883 | 31.1 | 16.1 | 20.9 | 18.9 | |||||||||||||
Unknown | 578,822 | 19.8 | 16,353 | — | — | 632,641 | 20.4 | 25,359 | — | — | 748,652 | 22.5 | 35,807 | — | — | — |
↵* Fiscal years from October 1997 to September 2000;
† veteran with any VA medical care use in year;
‡ among all patients, those with a VA diabetes medication prescription in the year and/or two or more diabetes diagnostic codes in the prior 24 months in the combined health care data from the VA and Medicare;
↵§ column %—distribution of all patients by demographics;
↵‖ row %—proportion of all patients in row with diabetes;
↵¶ National Health Survey (n = 877,775) conducted July 1999; SR, standardized rate—directly standardized to the sex, age, and race distribution of the general U.S. adult population in 2000.