Patient data
Nondiabetic group | Diabetic group | |
---|---|---|
n | 38 | 21 |
Age (years) | 75 (50–89) | 72 (51–87) |
Male sex (%) | 51 | 38 |
Admission blood glucose (mmol/l) | 6.0 (4.5–10.4) | 9.2 (3.2–19.5) |
Time to admission glucose (h)* | 7 (1–23) | 6 (1–21) |
Admission hyperglycemia (≥7.0 mmol/l) (%) | 32 | 81 |
Admission A1C (%) | 5.6 (3.9–7.0) | 7.5 (5.1–12.9) |
Stroke onset to start CGMS (h) | 18 (5–44) | 15 (6–41) |
Feeding (%) | ||
Oral | 68 | 67 |
Nasogastric | 29 | 33 |
Glucose-lowering treatment (%) | ||
Oral | 0 | 14 |
Subcutaneous insulin | 3 | 29 |
Combined | 0 | 14 |
Admission NIHSS score | 9 (1–26) | 11 (3–23) |
Insular cortical involvement (%) | 42 | 47 |
Baseline DWI lesion volume (ml) | 14 (0.0–128) | 13 (0.0–117) |
Data are median (range) unless otherwise indicated.
↵* Time from stroke onset to measurement of admission blood glucose in hours. DWI, diffusion-weighted imaging; NIHSS, National Institutes of Health Stroke Scale.