Baseline characteristic of the participants in the FRESCO Study by sex and diabetes status
Men | Women | |||||
---|---|---|---|---|---|---|
Diabetes | Diabetes | |||||
Yes (N = 4,595) | No (N = 20,845) | P value | Yes (N = 4,032) | No (N = 25,811) | P value | |
Age (years), mean (SD) | 60 (11) | 55 (12) | <0.001 | 62 (11) | 55 (12) | <0.001 |
Smoker, n (%) | 1,197 (26.2) | 6,405 (31.0) | <0.001 | 218 (5.5) | 3,632 (14.3) | <0.001 |
BMI (kg/m2), mean (SD) | 28.8 (4.0) | 27.6 (3.7) | <0.001 | 30.4 (5.4) | 27.6 (4.8) | <0.001 |
Systolic blood pressure (mmHg), mean (SD) | 143 (20) | 135 (18) | <0.001 | 144 (22) | 131 (20) | <0.001 |
Diastolic blood pressure (mmHg), mean (SD) | 81 (9) | 81 (9) | 0.138 | 80 (10) | 79 (10) | <0.001 |
Hypertension, n (%) | 3,838 (84.9) | 10,275 (52.2) | <0.001 | 3,377 (84.9) | 11,426 (47.2) | <0.001 |
Total cholesterol (mg/dL), mean (SD) | 219 (43) | 221 (40) | 0.005 | 227 (43) | 224 (41) | <0.001 |
HDL cholesterol (mg/dL), mean (SD) | 46 (12) | 50 (13) | <0.001 | 52 (13) | 60 (14) | <0.001 |
LDL cholesterol (mg/dL), mean (SD) | 147 (39) | 148 (38) | 0.225 | 150 (41) | 146 (39) | <0.001 |
Triglycerides (mg/dL), median (IQR) | 113 (83–162) | 104 (78–143) | <0.001 | 118 (88–160) | 87 (66–117) | <0.001 |
Glycemia (mg/dL), median (IQR) | 147 (128–185) | 95 (87–103) | <0.001 | 140 (123–172) | 90 (84–97) | <0.001 |
Overall mortality, n (rate) | 483 (10.9) | 1,036 (5.2) | <0.001 | 298 (7.6) | 674 (2.7) | <0.001 |
Cardiovascular mortality, n (rate) | 148 (3.6) | 225 (1.2) | <0.001 | 100 (2.7) | 170 (0.7) | <0.001 |
Cancer mortality rate, n (rate) | 154 (3.7) | 387 (2.0) | <0.001 | 85 (2.3) | 224 (0.9) | <0.001 |
Other causes, mortality rate, n (rate) | 126 (3.1) | 293 (1.5) | <0.001 | 83 (2.2) | 191 (0.8) | <0.001 |
IQR, interquartile range.