Participant characteristics at enrollment (N = 226 randomized)
CGM-only group (n = 149) | CGM+BGM group (n = 77) | |
---|---|---|
Age (years) | 44 ± 14 | 45 ± 13 |
Range | 19–78 | 25–69 |
Diabetes duration (years) | 23 ± 12 | 25 ± 12 |
Range | 2–64 | 4–58 |
BMI (kg/m2) | 27.7 ± 4.1 | 26.5 ± 4.9 |
Female sex | 71 (48) | 41 (53) |
Race/ethnicity | ||
White non-Hispanic | 139 (93) | 68 (88) |
Hispanic or Latino | 4 (3) | 5 (6) |
Black/African American | 4 (3) | 1 (1) |
Asian | 2 (1) | 2 (3) |
Other/unknown | 0 (0) | 1 (1) |
Annual household income ($)* | ||
<50,000 | 18 (16) | 7 (12) |
>50,000–100,000 | 39 (35) | 17 (30) |
≥100,000 | 54 (49) | 33 (58) |
Highest education* | ||
Less than bachelor’s degree | 35 (24) | 12 (16) |
Bachelor’s degree | 75 (51) | 35 (48) |
Postbachelor’s degree | 38 (26) | 26 (36) |
Insurance* | ||
Private | 132 (89) | 66 (88) |
Other | 15 (10) | 7 (9) |
None | 2 (1) | 2 (3) |
CGM use before study | ||
Never used CGM | 26 (17) | 14 (18) |
In past, but not current | 54 (36) | 25 (32) |
Current Dexcom CGM user | 49 (33) | 28 (36) |
Current Medtronic CGM user | 20 (13) | 10 (13) |
Central laboratory HbA1c value† | ||
<7.0% (53 mmol/mol) | 59 (40) | 39 (51) |
7.0–8.0% (53–64 mmol/mol) | 79 (53) | 31 (40) |
≥8.0% (64 mmol/mol) | 11 (7) | 7 (9) |
% (mmol/mol) | 7.1 ± 0.7 (54 ± 7.7) | 7.0 ± 0.7 (53 ± 7.7) |
Self-reported BGM testing times/day | 5.2 ± 2.1 | 4.9 ± 1.9 |
Clarke Hypoglycemia Unawareness Survey total score | ||
0 | 100 (67) | 53 (69) |
1 | 34 (23) | 14 (18) |
2 | 15 (10) | 10 (13) |
Data are mean ± SD or n (%) unless otherwise indicated.
↵*Missing data for CGM-only and CGM+BGM groups: annual income for 38 and 20, education for 1 and 4, and insurance for 0 and 2, respectively;
↵†The local laboratory HbA1c value was used for one participant in the CGM+BGM group whose central laboratory value was unavailable.