Health care access for type 2 diabetic adults
Health care access | Non-Hispanic Caucasian | Non-Hispanic African-American | Mexican-American |
---|---|---|---|
One usual source of ambulatory medical care | 96.7 | 93.9 | 91.9 |
Sees one primary physician at this source | 92.4 | 88.2 | 83.1 |
Two or more physician visits in past 12 months | 90.3 | 86.6 | 83.2 |
Health insurance | |||
Age 25–64 years | 91.4 | 88.7 | 65.9* |
Age ≥65 years | 99.8 | 100.0 | 99.7 |
Private health insurance | |||
Age 25–64 years | 80.8 | 62.9* | 46.2* |
Age ≥65 years | 80.3 | 42.9* | 40.9* |
Diabetes therapy | |||
Insulin | 25.7 | 41.6† | 25.3 |
Oral agents | 45.7 | 36.5‡ | 50.3 |
Diet alone | 28.6 | 21.9 | 24.4 |
Insulin treated, ≥2 injections per day | 60.4 | 42.3† | 48.2 |
Self-monitors blood glucose at least once per day | |||
Not insulin-treated | 5.8 | 3.9 | 2.4 |
Insulin-treated | 44.2 | 26.7† | 27.3† |
Eye examination in the past year | 65.3 | 70.1 | 60.8 |
Blood pressure checked in the past 6 months | 88.4 | 89.4 | 83.4 |
Cholesterol checked | 80.8 | 68.1* | 61.8* |
Hypertension | |||
Previously diagnosed, taking antihypertensive medication | 83.1 | 84.1 | 71.3‡ |
Previously diagnosed, not taking antihypertension medication | 6.4 | 6.8 | 12.8‡ |
Undiagnosed | 10.5 | 9.1 | 15.9 |
Dyslipidemia | |||
Previously diagnosed, treated with diet or medication | 52.3 | 40.3‡ | 40.6‡ |
Previously diagnosed, not treated with diet or medication | 6.2 | 4.5 | 4.3 |
Undiagnosed | 41.6 | 55.3‡ | 55.1‡ |
Data are %. Sample sizes for hypertension (n = 864) and dyslipidemia (n = 627) exclude subjects who do not have these conditions; dyslipidemia data also exclude subjects with triglyceride levels ≥400 mg/dl for whom the Friedewald equation to compute LDL cholesterol is not valid.
↵* P < 0.001
↵† P < 0.01
↵‡ P < 0.05 compared with non-Hispanic Caucasians.