Life events during the 12 months before diagnosis in 349 patients with recent- onset autoimmune type 1 diabetes compared with those of 979 age- and sex-matched control subjects according to data from a questionnaire used in the DISS (1992–1993) patient-control study
Question no. | OR | 95% CI |
---|---|---|
Family and living conditions | ||
1 You have had more conflicts with your partner | 0.83 | 0.49–1.42 |
2 You have had less conflicts with your partner | 0.50* | 0.28–0.87 |
3 You have had conflicts with your parents | 0.44* | 0.26–0.73 |
4 A close friend has broken contact with you | 0.50* | 0.30–0.85 |
5 You have moved to another place | 0.82 | 0.57–1.18 |
6 You have changed jobs | 0.80 | 0.55–1.17 |
7 Your income has deteriorated | 0.66 | 0.43–1.01 |
8 You have had difficulties financing your studies | 0.80 | 0.45–1.44 |
9 You have been unemployed for >14 days | 0.79 | 0.52–1.20 |
Serious illness or injury | ||
10 You have been seriously ill or injured | 9.45* | 6.34–14.07 |
11 You have been hospitalized for >1 week | 12.17* | 7.94–18.63 |
12 One or both of your parents has been seriously ill or injured | 0.55 | 0.30–1.00 |
13 Someone in your family has been seriously ill or injured | 1.16 | 0.64–2.07 |
14 Someone in your family has been hospitalized | 0.95 | 0.59–1.51 |
Deaths | ||
15 One or both of your parents has died | 0.60 | 0.24–1.49 |
16 One or both of your grandparents has died | 0.65* | 0.44–0.97 |
17 A close friend of yours has died | 0.82 | 0.45–1.50 |
Sexuality | ||
18 You have fallen in love | 0.65* | 0.47–0.91 |
19 You have found a new partner | 1.37 | 0.75–2.49 |
20 You have been pregnant (women) | 0.88 | 0.40–1.93 |
21 Your partner has been pregnant (men) | 0.51 | 0.24–1.08 |
22 You have had a baby | 0.75 | 0.48–1.18 |
23 Your partner has had an abortion | 0.64 | 0.12–3.44 |
24 You have been divorced or separated | 0.62 | 0.34–1.12 |
Perceived competence | ||
25 You have experienced a great success/made an extraordinary achievement | 0.58* | 0.37–0.90 |
26 You have failed an important examination | 0.59* | 0.35–0.98 |
Analysis of relative risks score calculated as Mantel Haenszel–adjusted ORs and 95% CIs for patients compared with referents.
↵* Significant.