Characteristics of study subjects by case and control status
Characteristic | Case subjects (n = 901) | Control subjects (n = 913) | P value |
---|---|---|---|
Mean age (years ± SD) | 66.1 ± 6.2 | 66.2 ± 6.3 | 0.835 |
Married or living as married | 588 (65.4%) | 576 (63.2%) | 0.333 |
Ethnicity | 0.106 | ||
Caucasian | 838 (93.2%) | 841 (92.3%) | |
African-American | 19 (2.1%) | 23 (2.6%) | |
Asian-American | 21 (2.4%) | 36 (4.0%) | |
Other | 19 (2.1%) | 10 (0.6%) | |
Educational level | 0.091 | ||
≤12 years | 373 (41.6%) | 368 (40.6%) | |
>12 years to completed college | 392 (43.4%) | 416 (45.6%) | |
More than college | 133 (15.0%) | 127 (14.0%) | |
Annual income | 0.865 | ||
<$25,000 | 293 (37.4%) | 293 (36.9%) | |
$25,000–50,000 | 361 (46.1%) | 376 (47.3%) | |
>$50,000 | 130 (16.6%) | 126 (15.6%) |
Data are n (%).