Clinical characteristics of screening-detected diabetic patients
All SDM | Non-OGTT-SDM | OGTT-SDM | |||
---|---|---|---|---|---|
2-h SDM | Mixed OGTT-SDM | ||||
n | 195 | 33 | 29 | 133 | |
HbA1c (%) | 6.7 ± 1.4 | 8.8 ± 1.5* | 5.8 ± 0.5† | 6.4 ± 0.9 | |
Cholesterol (mmol/l) | 5.7 ± 1.1 | 5.7 ± 1.2 | 5.5 ± 1.0 | 5.8 ± 1.1 | |
High cholesterol (%) | 73.1 | 66.7 | 69.0 | 75.6 | |
HDL cholesterol (mmol/l) | 1.3 ± 0.4 | 1.2 ± 0.3 | 1.3 ± 0.4 | 1.3 ± 0.4 | |
Low HDL | |||||
Women (%) | 27.7 | 43.8 | 0† | 28.8 | |
Men (%) | 35.4 | 11.8* | 16.7 | 41.5 | |
Cholesterol/HDL ratio | 4.84 ± 1.45 | 5.00 ± 1.77 | 4.46 ± 1.29 | 4.88 ± 1.39 | |
High cholesterol/HDL ratio (%) | 35.9 | 36.4 | 27.6 | 44.3 | |
LDL cholesterol (mmol/l) | 3.57 ± 0.96 | 3.59 ± 0.96 | 3.46 ± 0.81 | 3.59 ± 0.99 | |
High LDL (%) | 77.2 | 74.2 | 71.4 | 79.2 | |
Triglycerides (mmol/l) | 1.7 (1.2–2.4) | 1.6 (1.2–2.4) | 1.4 (1.0–1.9)† | 1.8 (1.3–2.4) | |
High triglycerides (%) | 34.2 | 33.3 | 17.2† | 38.2 | |
Lipid-lowering therapy (%) | 20.4 | 13.9 | 25.0 | 20.8 | |
BMI (kg/m2) | 29.8 ± 5.3 | 29.9 ± 6.4 | 28.4 ± 4.1 | 30.1 ± 5.3 | |
Obesity (%) | 40.0 | 36.4 | 31.0 | 42.9 | |
Systolic blood pressure (mmHg) | 141 ± 18 | 141 ± 19 | 148 ± 15† | 140 ± 19 | |
Diastolic blood pressure (mmHg) | 86 ± 10 | 88 ± 11 | 88 ± 8 | 85 ± 9 | |
Antihypertensive medication (%) | 45.2 | 38.9 | 44.4 | 47.2 | |
Hypertension (%) | 69.6 | 69.4 | 75.0 | 68.3 |
Data are means ± SD for continuous variables and median (interquartile range) for triglycerides. High total cholesterol: cholesterol >5.0 mmol/l; low HDL cholesterol: HDL cholesterol <1.0 mmol/l for men and HDL cholesterol <1.1 for women; high LDL cholesterol: LDL cholesterol ≥3.0 mmol/l; high triglycerides: triglycerides >2.0 mmol/l; high cholesterol/HDL cholesterol ratio >5. Obesity: BMI ≥30 kg/m2. Hypertension: diastolic blood pressure ≥90 mmHg, systolic blood pressure ≥140 mmHg, and/or use of antihypertensive medication. 2-h SDM group, 2-h value of the OGTT decisive for diagnosis, with none or only one elevated fasting value; mixed SDM group, two elevated fasting values or two elevated fasting and elevated 2-h values; non-OGTT SDM, patients with fasting capillary glucose >8.5 mmol/l, diagnosed on two fasting values, with no OGTT performed; OGTT-SDM, patients diagnosed on OGTT.
↵* High fasting SDM significantly different from OGTT-SDM;
↵† 2-h SDM significantly different from mixed SDM.