Difference in fasting glucose, proinsulin, and insulin concentrations and insulin resistance and β-cell function for every 100-g within-pair difference in birth weight in MZ and DZ twins, and in all twins combined
MZ (n = 239) | DZ (n = 138) | All (n = 377) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slope | 95% CI | P | Slope | 95% CI | P | Slope | 95% CI | P | |||||||
Fasting glucose (mol/l) | 0.01 | (−0.004 to 0.02) | 0.17 | −0.01 | (−0.03 to 0.01) | 0.20 | 0.00 | (−0.01 to 0.01) | 0.93 | ||||||
Fasting proinsulin (pmol/l) | −0.02 | (−0.14 to 0.10) | 0.77 | −0.004 | (−0.23 to 0.22) | 0.97 | −0.01 | (−0.13 to 0.10) | 0.82 | ||||||
Fasting insulin (pmol/l) | −0.12 | (−0.70 to 0.47) | 0.70 | −1.03 | (−2.01 to −0.05) | 0.04 | −0.51 | (−1.0 to 0.02) | 0.06 | ||||||
Insulin resistance | −0.004 | (−0.03 to 0.02) | 0.79 | −0.02 | (−0.08 to 0.01) | 0.12 | −0.02 | (−0.04 to 0.01) | 0.16 | ||||||
β-Cell function (%) | −2.55 | (−5.31 to 0.21) | 0.07 | −2.75 | (−6.39 to 0.90) | 0.14 | −2.63 | (−4.8 to −0.44) | 0.02 |
Data were adjusted for sex and BMI.