Parameter estimates of unimodal and bimodal models for post-challenge BG distributions in four ethnic populations
Ethnic/age group | n | % With diabetes | Unimodal normal model | Bimodal normal model | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean | Geometric mean (mmol/l) | SD | First mode | Second mode | ||||||||||||||||||
Mean | Geometric mean (mmol/L) | SD | Mean | Geometric mean (mmol/l) | SD | % in second mode | Cut point | |||||||||||||||
Malay (age in years) | ||||||||||||||||||||||
30–39 | 3,461 | 2.7 | 1.6 | 4.8 | 0.4 | 1.5 | 4.6 | 0.3 | 2.8 | 15.8 | 0.3 | 2.7 | 11.0 | |||||||||
40–49 | 2,667 | 6.7 | 1.6 | 5.1 | 0.4 | 1.5 | 4.7 | 0.3 | 2.7 | 15.0 | 0.3 | 7.4 | 10.3 | |||||||||
50–59 | 1,587 | 10.1 | 1.7 | 5.4 | 0.5 | 1.6 | 4.7 | 0.3 | 2.7 | 15.3 | 0.3 | 11.0 | 10.2 | |||||||||
≥60 | 1,559 | 11.9 | 1.7 | 5.7 | 0.5 | 1.6 | 4.9 | 0.3 | 2.7 | 15.6 | 0.3 | 12.6 | 10.5 | |||||||||
Chinese (age in years) | ||||||||||||||||||||||
30–39 | 1,725 | 1.7 | 1.6 | 4.8 | 0.3 | 1.6 | 4.8 | 0.3 | 2.6 | 13.8 | 0.3 | 1.7 | 11.3 | |||||||||
40–49 | 1,608 | 5.7 | 1.7 | 5.3 | 0.4 | 1.6 | 5.0 | 0.3 | 2.7 | 14.9 | 0.3 | 6.0 | 10.8 | |||||||||
50–59 | 1,048 | 10.3 | 1.7 | 5.7 | 0.5 | 1.6 | 5.1 | 0.3 | 2.7 | 14.8 | 0.3 | 10.8 | 10.6 | |||||||||
≥60 | 994 | 18.6 | 1.9 | 6.5 | 0.5 | 1.7 | 5.3 | 0.3 | 2.8 | 15.7 | 0.3 | 18.0 | 11.8 | |||||||||
Indian (age in years) | ||||||||||||||||||||||
30–39 | 590 | 5.3 | 1.6 | 5.1 | 0.4 | 1.6 | 4.8 | 0.3 | 2.6 | 13.8 | 0.3 | 6.0 | 10.3 | |||||||||
40–49 | 396 | 14.7 | 1.8 | 5.9 | 0.5 | 1.6 | 5.0 | 0.3 | 2.8 | 16.4 | 0.2 | 14.0 | 11.2 | |||||||||
50–59 | 182 | 24.2 | 2.0 | 7.1 | 0.6 | 1.7 | 5.4 | 0.3 | 2.8 | 16.9 | 0.3 | 25.0 | 10.6 | |||||||||
≥60 | 213 | 26.3 | 1.9 | 6.7 | 0.6 | 1.6 | 4.9 | 0.3 | 2.7 | 15.0 | 0.3 | 28.1 | 9.4 | |||||||||
Other Indigenous (age in years) | ||||||||||||||||||||||
30–39 | 1,392 | 1.3 | 1.5 | 4.6 | 0.3 | 1.5 | 4.5 | 0.3 | 2.7 | 15.0 | 0.3 | 1.3 | 11.3 | |||||||||
40–49 | 780 | 4.0 | 1.6 | 4.8 | 0.4 | 1.5 | 4.6 | 0.3 | 2.8 | 16.5 | 0.3 | 3.7 | 11.5 | |||||||||
50–59 | 472 | 4.5 | 1.6 | 4.9 | 0.4 | 1.5 | 4.6 | 0.3 | 2.8 | 16.4 | 0.3 | 4.3 | 11.4 | |||||||||
≥60 | 544 | 7.2 | 1.7 | 5.2 | 0.4 | 1.6 | 4.8 | 0.3 | 2.7 | 14.5 | 0.3 | 6.9 | 10.9 |
Sample included imputed BG for known diabetic subjects without BG measurements.