ORs and CIs for adjustment variables across three quality of care measures
Adjustment variables | Received HbA1c tests | Received eye exam | Received lipid profile | ||||||
---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | ||||
Age (years) | 1.010 | 1.009–1.010 | 1.038 | 1.037–1.038 | 1.012 | 1.012–1.013 | |||
Female (versus male) | 1.052 | 1.045–1.059 | 1.342 | 1.333–1.351 | 0.991 | 0.985–0.997 | |||
Race | |||||||||
Black (versus other) | 1.003 | 0.989–1.017 | 0.920 | 0.907–0.933 | 0.739 | 0.729–0.748 | |||
White (versus other) | 1.400 | 1.383–1.418 | 1.199 | 1.184–1.214 | 1.112 | 1.099–1.126 | |||
Modified Charlson index | 0.896 | 0.895–0.898 | 0.948 | 0.947–0.950 | 0.941 | 0.940–0.943 | |||
Chronic diabetes complications | 1.411 | 1.402–1.420 | 1.998 | 1.985–2.012 | 1.010 | 1.004–1.017 | |||
Dual eligibility | 0.801 | 0.795–0.807 | 0.836 | 0.829–0.842 | 0.724 | 0.719–0.730 | |||
ESRD | 0.563 | 0.552–0.573 | 0.878 | 0.860–0.896 | 0.329 | 0.322–0.335 | |||
Outpatient visits (no.) | 1.020 | 1.020–1.021 | 1.026 | 1.025–1.026 | 1.027 | 1.026–1.027 | |||
ZQ score | 1.014 | 1.014–1.015 | 1.015 | 1.015–1.016 | 1.017 | 1.016–1.017 | |||
Pseudo R2 for adjustment model* | 0.300 | 0.225 | 0.272 |
↵* Pseudo R2 values are the explained (i.e., reduced) variance in state rates due to the adjustment variables shown. The greater the pseudo R2, the more the model accounts for the variability among state rates due to the impact of and the control for differential distributions of the adjustment variables across states.