Diabetes and its current treatment among case and control subjects
Case subjects (462) | Control subjects (1,781) | OR | 95% CI | |
---|---|---|---|---|
Diabetes | 27 (5.8) | 55 (3.1) | 1.9 | 1.2–3.1 |
Diet treatment only | 6 (1.3) | 11 (0.6) | 2.1 | 0.8–5.1 |
Glyburide only | 10 (2.2) | 13 (0.7) | 3.0 | 1.3–6.9 |
Glyburide and metformin | 3 (0.6) | 2 (0.1) | 5.8 | 1.0–34.9 |
Glyburide and insulin | 0 (0.0) | 1 (0.06) | NA | |
Glimeperide only | 1 (0.2) | 4 (0.2) | 1.0 | 0.1–8.6 |
Glipizide only | 0 (0.0) | 5 (0.3) | NA | |
Glipizide and metformin | 1 (0.2) | 2 (0.1) | 1.9 | 0.2–21.3 |
Glipizide and insulin | 0 (0.0) | 1 (0.06) | NA | |
Metformin only | 0 (0.0) | 1 (0.1) | NA | |
Insulin only | 5 (1.1) | 14 (0.8) | 1.4 | 0.5–3.9 |
Insulin and metformin | 1 (0.2) | 1 (0.1) | 3.9 | 0.2–61.9 |
Glyburide and any other antidiabetic | 13 (2.8) | 16 (0.9) | 3.2 | 1.5–6.7 |
Glipizide and any other antidiabetic | 1 (0.2) | 8 (0.4) | 0.5 | 0.1–3.9 |
Metformin and any other antidiabetic | 5 (1.1) | 6 (0.3) | 3.2 | 1.0–10.7 |
Insulin and any other antidiabetic | 6 (1.3) | 17 (1.0) | 1.4 | 0.5–3.5 |
Glyburide, not metformin | 10 (2.2) | 14 (0.8) | 2.8 | 1.2–6.3 |
Metformin, not glyburide | 2 (0.4) | 4 (0.2) | 1.9 | 0.4–10.6 |
Data are frequency (%) unless otherwise indicated. NA, not analyzed.