Baseline characteristics of 30 patients treated with rosiglitazone and 34 patients treated with placebo
Rosiglitazone | Placebo | |
---|---|---|
Age (years) | 58.9 ± 9.4 | 57.8 ± 8.9 |
Sex (M/F) | 13/17 | 13/21 |
Body weight (kg) | 64.9 ± 11.8 | 65.3 ± 11.2 |
BMI (kg/m2) | 25.76 ± 2.87 | 25.84 ± 3.50 |
Systolic blood pressure (mmHg) | 127.8 ± 13.8 | 134.8 ± 18.8 |
Diastolic blood pressure (mmHg) | 79.5 ± 10.5 | 80.2 ± 10.0 |
Fasting plasma glucose (mmol/l) | 10.7 ± 2.7 | 11.0 ± 2.9 |
Fasting plasma insulin (pmol/l) | 69.6 ± 33.3 | 75.7 ± 45.2 |
Insulin resistance (by HOMA) | 1.08 ± 0.61 | 1.16 ± 0.63 |
HbA1c (%) | 9.5 ± 1.1 | 9.7 ± 1.4 |
Data are means ± SD.