Characteristics of study patients enrolled in metformin and troglitazone treatment groups
Metformin | Troglitazone | |
---|---|---|
Age (years) | 56±2 | 56±2 |
Sex (male/female) | 11/1 | 9/1 |
Weight (kg) | 96.3±8.3 | 110.4±5.4 |
BMI (kg/m2) | 31.6±2.7 | 36.3±2.2 |
Fasting plasma glucose (mg/dl) | 224±12 | 192±10* |
HbA1c (%) | 9.2±0.4 | 8.6±0.3 |
Fasting insulin (mU/l) | 36.6±5.7 | 40.6±7.1 |
GDR (mg · kg−1 · min−1) | 6.15±0.49 | 5.21±0.71 |
Data are means ±SEM or n.
↵* Significant at P=0.05.