Fasting plasma lipid levels before and after treatment with metformin or troglitazone
Metformin (n=12) | Troglitazone (n=10) | Metformin vs. Troglitazone (P) | |||||
---|---|---|---|---|---|---|---|
Before | After | P | Before | After | P | ||
Total cholesterol (mg/dl) | 155±10 | 145±9 | 0.31 | 170±10 | 167±8 | 0.94 | 0.52 |
Triglycerides* (mg/dl) | 199±30 | 179±29 | 0.13 | 197±19 | 155±23 | 0.07 | 0.33 |
LDL cholesterol (mg/dl) | 70±6 | 71±6 | 0.57 | 90±5 | 89±4 | 0.82 | 0.87 |
HDL cholesterol (mg/dl) | 31±2 | 29±2 | 0.14 | 33±3 | 36±3 | <0.05 | 0.01 |
Data are means ±SEM. Statistical comparisons are based on percentage of change.
↵* One outlier was excluded from metformin group because of marked hypertriglyceridemia (>800 mg/dl).