Novel cardiovascular risk factors before and after treatment with metformin or troglitazone
Metformin (n=12) | Troglitazone (n=10) | Metformin vs. Troglitazone (P) | |||||
---|---|---|---|---|---|---|---|
Before | After | P | Before | After | P | ||
Fibrinogen (mg/dl) | 295±22 | 270±19 | 0.46 | 309±21 | 287±21 | 0.46 | 0.97 |
CRP (mg/l) | 6±1 | 4±1 | <0.01 | 8±3 | 3±1 | <0.01 | 0.04 |
PAI-1 (ng/ml) | 74±24 | 64±17 | 0.68 | 93±26 | 72±25 | 0.19 | 0.15 |
Lp (a)* (mg/dl) | 22±7 | 24±8 | 0.84 | 33±13 | 47±18 | <0.01 | <0.01 |
Data are means ±SEM. Statistical comparisons are based on percentage of change.
↵* One outlier was excluded from the metformin group for lipemic sample.