Baseline characteristics of 9,014 patients in the LIPID study by glucose status
Characteristic | Diabetes | IFG | NFG |
---|---|---|---|
n | 1,077 | 940 | 6,997 |
Age (years) | 64 (57–68) | 63 (55–67.5) | 62 (55–67) |
Age-group (years) | |||
≥65 | 45 | 40 | 38 |
Sex | |||
Female | 19 | 15 | 17 |
Qualifying event | |||
Myocardial infarction | 63 | 62 | 64 |
Unstable angina | 37 | 38 | 36 |
Coronary risk factors | |||
Current smoker | 9 | 11 | 9 |
History of hypertension | 52 | 46 | 39 |
Obesity | 32 | 25 | 15 |
Other vascular disease | |||
Claudication | 15 | 10 | 9 |
History of stroke | 6 | 6 | 3 |
Drug use | |||
Insulin | 10 | 0 | 0 |
Oral hypoglycemic | 38 | 0 | 0 |
Data are percent of median (interquartile range). * The differences in the proportions among the three groups were significant (χ2 test for heterogeneity P < 0.05) for all baseline characteristics.