General characteristics of the group studied
Men | Women | Total | |
---|---|---|---|
n | 44 | 21 | 65 |
Age (years) | 43.8 (9.3) | 42.1 (8.7) | 43.2 (9.1) |
Systolic blood pressure (mmHg)* | 129.9 (14.2) | 111.1 (10.5) | 123.8 (15.7) |
Diastolic blood pressure (mmHg)* | 77.9 (9.3) | 71.7 (6.9) | 75.9 (9.3) |
BMI (kg/m2) | 26.7 (2.5) | 25.4 (3.6) | 26.2 (2.9) |
Waist circumference (cm)* | 103.7 (7.6) | 78.7 (12.4) | 94.5 (15.3) |
Total cholesterol (mmol/l) | 5.69 (1.35) | 5.22 (0.99) | 5.54 (1.26) |
Triglycerides (mmol/l)* | 1.51 (0.45) | 1.02 (0.38) | 1.34 (0.48) |
HDL cholesterol (mmol/l)* | 1.07 (0.16) | 1.43 (0.33) | 1.19 (0.28) |
Apolipoprotein B (g/l)* | 1.14 (0.29) | 0.86 (0.22) | 1.05 (0.30) |
Leptin (μmol/l) | 400.2 (159.8) | 404.6 (140.8) | 401.6 (152.8) |
Fasting plasma glucose (mmol/l) | 5.02 (0.47) | 4.97 (0.52) | 4.99 (0.51) |
Fasting plasma glucose at 120 min (mmol/l) | 5.75 (1.55) | 5.09 (1.59) | 5.56 (1.57) |
Fasting plasma insulin (mU/l)* | 11.5 (4.6) | 8.7 (5.8) | 10.5 (4.8) |
Fasting plasma insulin at 120 min (mU/l)* | 54.6 (31.9) | 34.6 (33.0) | 48.5 (33.7) |
Si ×10−4 mU · l−1 · min−1* | 2.9 (1.3) | 5.0 (1.9) | 3.6 (1.8) |
HOMA* | 2.5 (1.1) | 1.8 (1.1) | 2.3 (1.1) |
QUICKI* | 0.33 (0.02) | 0.36 (0.02) | 0.34 (0.02) |
McAuley* | 6.5 (1.4) | 8.2 (1.5) | 7.1 (1.6) |
Data are means (SD).
↵* P < 0.01 between men and women.