Risk factors for elevated IMT in the subjects with type 2 diabetes
Risk factor | β | F | P |
---|---|---|---|
Age (years) | 0.0065 | 3.594 | 0.0599 |
BMI (kg/m2) | −0.0113 | 3.470 | 0.0645 |
Systolic blood pressure (mmHg) | 0.0051 | 8.471 | 0.0042 |
Total cholesterol (mmol/l) | 0.0541 | 3.149 | 0.0781 |
p22 phox CC genotype | 0.2045 | 6.053 | 0.0151 |
A stepwise multivariate regression analysis was performed. R2 = 0.1502 for p22 phox polymorphism; CO = 0, TC+TT = 1.