Hypoglycemia: first occurrence during the first 6 years of the DCCT, by stimulated C-peptide group and by HbA1c category
Stimulated C-peptide group | HbA1c category | ||||
---|---|---|---|---|---|
<7.5% | 7.5–9.0% | >9.0% | |||
Undetectable | 23 ± 2a | 13 ± 1b | 4 ± 1c | ||
Minimal | 20 ± 2a | 8 ± 1b | 3 ± 1c | ||
Baseline-only | 21 ± 4a | 4 ± 1b | 2 ± 1b | ||
Sustained | 8 ± 1a | 6 ± 0.2a | 1 ± 0.7b | ||
All | 19 ± 1 | 9 ± 0.7 | 3 ± 0.4 |
Data are rates ± SE per 100 participant-years. Rates were compared among HbA1c categories (horizontally) within each stimulated C-peptide group. For each comparison, rates with different letters were significantly different (P < 0.05), while rates sharing the same letter were indistinguishable.