Unadjusted correlates of dysglycemia by sex
NGT | IFG/IGT | Diabetes | P | Diabetes vs. NGT | Diabetes vs. IFG/IGT | IFG/IGT vs. NGT | |
---|---|---|---|---|---|---|---|
Men | |||||||
n (%) | 97 (47) | 62 (30) | 47 (23) | ||||
Lived in rural area until age 18 years (%) | 21 | 21 | 18 | 0.89 | 0.63 | 0.69 | 0.96 |
Age at immigration to U.S. (years) | 24 ± 10 | 27 ± 10 | 34 ± 11 | <0.0001 | <0.0001 | 0.0023 | 0.10 |
Length of stay in U.S. (years) | 11 ± 9 | 11 ± 9 | 10 ± 9 | 0.79 | 0.54 | 0.53 | 0.92 |
Employed (%) | 85 | 78 | 64 | 0.016 | 0.0039 | 0.12 | 0.23 |
Less than high school education (%) | 34 | 30 | 32 | 0.90 | 0.88 | 0.83 | 0.65 |
Attended Arabic school (%) | 93 | 85 | 88 | 0.24 | 0.39 | 0.60 | 0.094 |
Attended U.S. school (%) | 37 | 39 | 34 | 0.87 | 0.74 | 0.61 | 0.78 |
Initial age attended (years) | 19 ± 11 | 21 ± 13 | 26 ± 6 | 0.11 | 0.036 | 0.16 | 0.47 |
Read Arabic (%) | 96 | 94 | 92 | 0.60 | 0.32 | 0.70 | 0.54 |
Read Arabic without difficulty (%) | 91 | 96 | 96 | 0.36 | 0.30 | 0.93 | 0.25 |
Speak Arabic at home (%) | 89 | 95 | 99 | 0.099 | 0.058 | 0.30 | 0.21 |
Speak Arabic with friends (%) | 76 | 91 | 95 | 0.0053 | 0.0097 | 0.41 | 0.020 |
Identify self as Arab (%) | 92 | 90 | 95 | 0.68 | 0.55 | 0.38 | 0.66 |
Very or somewhat active in Arab organizations (%) | 35 | 23 | 16 | 0.050 | 0.027 | 0.39 | 0.12 |
Meals with Arabic foods (%) | 82 ± 24 | 96 ± 08 | 92 ± 14 | <0.0001 | 0.0042 | 0.41 | <0.0001 |
Physically active (%) | 47 | 39 | 36 | 0.37 | 0.23 | 0.78 | 0.30 |
Acculturation scores | |||||||
Integration to U.S. | 1.5 ± 0.5 | 1.4 ± 0.3 | 1.3 ± 0.2 | 0.0077 | 0.0054 | 0.43 | 0.027 |
Adherence to tradition | 3.3 ± 0.6 | 3.3 ± 0.5 | 3.4 ± 0.6 | 0.65 | 0.41 | 0.39 | 0.87 |
Current smoker (%) | 38 | 28 | 25 | 0.20 | 0.12 | 0.69 | 0.20 |
Current/ever smoker (%) | 81 | 70 | 65 | 0.37 | 0.22 | 0.78 | 0.29 |
Women | |||||||
n (%) | 200 (64) | 56 (18) | 58 (18) | ||||
Lived in rural area until age 18 years (%) | 9 | 26 | 20 | 0.0018 | 0.035 | 0.48 | 0.0007 |
Age at immigration to U.S. (years) | 26 ± 12 | 28 ± 14 | 40 ± 14 | <0.0001 | <0.0001 | <0.0001 | 0.38 |
Length of stay in U.S. (years) | 9 ± 9 | 14 ± 11 | 15 ± 10 | <0.0001 | 0.0005 | 0.76 | 0.0010 |
Employed (%) | 20 | 14 | 4 | 0.037 | 0.013 | 0.10 | 0.34 |
Less than high school education (%) | 42 | 70 | 82 | <0.0001 | <0.0001 | 0.17 | 0.0004 |
Attended Arabic school (%) | 79 | 68 | 54 | 0.0018 | 0.0006 | 0.18 | 0.088 |
Attended U.S. school (%) | 35 | 23 | 12 | 0.0057 | 0.0030 | 0.15 | 0.11 |
Initial age attended (years) | 19 ± 11 | 18 ± 10 | 21 ± 11 | 0.92 | 0.76 | 0.68 | 0.80 |
Read Arabic (%) | 85 | 71 | 60 | 0.0003 | 0.0001 | 0.29 | 0.014 |
Read Arabic without difficulty (%) | 88 | 79 | 66 | 0.0050 | 0.0013 | 0.19 | 0.16 |
Speak Arabic at home (%) | 92 | 92 | 100 | 0.17 | 0.063 | 0.061 | 0.95 |
Speak Arabic with friends (%) | 90 | 92 | 100 | 0.10 | 0.033 | 0.061 | 0.67 |
Identify self as Arab (%) | 92 | 90 | 78 | 0.036 | 0.010 | 0.14 | 0.63 |
Very or somewhat active in Arab organizations (%) | 26 | 13 | 13 | 0.040 | 0.081 | 0.92 | 0.043 |
Meals with Arabic foods (%) | 92 ± 17 | 94 ± 13 | 94 ± 13 | 0.43 | 0.34 | 0.98 | 0.29 |
Physically active (%) | 19 | 20 | 18 | 0.97 | 0.89 | 0.81 | 0.86 |
Acculturation mean scores | |||||||
Integration to U.S. | 1.5 ± 0.5 | 1.5 ± 0.5 | 1.3 ± 0.2 | 0.074 | 0.034 | 0.040 | 0.65 |
Adherence to tradition | 3.3 ± 0.6 | 3.4 ± 0.6 | 3.4 ± 0.5 | 0.85 | 0.58 | 0.80 | 0.79 |
Current smoker (%) | 20 | 16 | 26 | 0.48 | 0.35 | 0.24 | 0.56 |
Current/ever smoker (%) | 84 | 74 | 79 | 0.74 | 0.70 | 0.77 | 0.46 |
Data are means ± SD unless otherwise indicated.