Age-adjusted association of the ponderal index at birth categorized into thirds with fasting serum insulin and blood glucose levels and insulin sensitivity, stratified by duration of vigorous LTPA
Ponderal index categories | Vigorous LTPA <25 min/week (n = 133) | Vigorous LTPA ≥25 min/week (n = 134) |
---|---|---|
Fasting serum insulin levels (mU/l) | ||
<26.31 kg/m3 | 14.3 (12.1–16.5) | 10.5 (8.9–12.0) |
26.31–27.72 kg/m3 | 9.8 (7.6–12.0) | 10.3 (8.5–12.1) |
>27.72 kg/m3 | 10.4 (8.4–12.4) | 9.5 (7.8–11.2) |
P value, lowest versus upper two thirds | 0.002 | 0.56 |
P for the interaction between physical activity and thinness at birth | 0.033 | |
Fasting blood glucose levels (mmol/l) | ||
<26.31 kg/m3 | 4.70 (4.54–4.85) mg/dl, 84.7 | 4.50 (4.37–4.63) mg/dl, 81.1 |
26.31–27.72 kg/m3 | 4.54 (4.39–4.70) mg/dl, 81.8 | 4.45 (4.29–4.60) mg/dl, 81.2 |
>27.72 kg/m3 | 4.51 (4.36–4.65) mg/dl, 81.3 | 4.54 (4.39–4.68) mg/dl, 81.8 |
P value, lowest versus upper two-thirds | 0.15 | 0.94 |
P for the interaction between physical activity and thinness at birth | 0.33 | |
Insulin sensitivity index | ||
<26.31 kg/m3 | 0.474 (0.455–0.493) | 0.492 (0.476–0.507) |
26.31–27.72 kg/m3 | 0.496 (0.477–0.515) | 0.503 (0.484–0.521) |
>27.72 kg/m3 | 0.496 (0.479–0.513) | 0.504 (0.487–0.521) |
P value, lowest versus upper two-thirds | 0.049 | 0.22 |
P for the interaction between physical activity and thinness at birth | 0.50 |
Data are means (95% CI).