HbA1c (% ± SD) outcome measure
Nurse-directed care | Usual care | P | |
---|---|---|---|
All patients | |||
Percent of patients | 249/252 (99) | 201/252 (80) | <0.001 |
Initial | 13.5 ± 3.7 | 12.1 ± 3.1 | <0.001 |
≥2 tests | |||
Percent of patients | 201/249 (81)* | 145/201 (72) | <0.05 |
Initial | 13.3 ± 3.5 | 12.3 ± 3.4 | <0.02 |
Final | 10.3 ± 6.0 | 10.8 ± 3.2 | NS |
Change | −3.0 ± 6.6 | −1.5 ± 2.9 | <0.01 |
Followed ≥6 months | |||
Number of patients | 120 | 145 | |
Initial | 13.3 ± 3.4 | 12.3 ± 3.4 | <0.02 |
Final | 9.8 ± 3.0 | 10.8 ± 3.2 | <0.01 |
Change | −3.5 ± 3.8 | −1.5 ± 2.9 | <0.001 |
Data are n (%) or means ± SD.
↵* Some of these patients were followed for <3 months.