Number of patients with none or one nerve with NCVs under the lower limit of the reference value and two or more nerves with NCVs under the lower limit of the reference value with patients grouped according to tertiles of mean HbA1c over 18 years
NCV: | ||
---|---|---|
Tertiles for HbA1c | None or one nerve below references for NCV(a) | Minimum two nerves below references for NCV |
HbA1c < 7.8% (n = 13) | 12 (92%) | 1 (8%) |
HbA1c 7.9–8.4% (n = 11) | 10 (91%) | 1 (9%) |
HbA1c ≥ 8.4% (n = 15) | 8 (53%) | 7 (47%) |
NAPA: | ||
---|---|---|
Tertiles for HbA1c | None or one nerve below references for NAPA(b) | Minimum two nerves below references for NAPA |
HbA1c <7.8% (n = 13) | 10 (77%) | 3 (23%) |
HbA1c 7.9–8.4% (n = 11) | 8 (73%) | 3 (27%) |
HbA1c ≥8.4% (n = 15) | 8 (53%) | 7 (47%) |
Data are n (%).