Baseline characteristics of patients treated with or without pioglitazone
Variables | Control | Pioglitazone |
---|---|---|
n | 66 | 70 |
Sex (male/female) | 32/34 | 32/38 |
Age (years) | 59.3 ± 1.9 | 61.2 ± 1.3 |
BMI (kg/m2) | 23.0 ± 0.5 | 23.4 ± 0.4 |
SBP (mmHg) | 146 ± 2 | 144 ± 2 |
DBP (mmHg) | 82 ± 2 | 81 ± 2 |
FPG (mmol/l) | 9.4 ± 0.3 | 9.6 ± 0.4 |
HbA1c (%) | 8.0 ± 0.2 | 8.1 ± 0.1 |
IRI (pmol/l) | 55.9 ± 4.10 | 57.5 ± 3.96 |
HOMA-IR | 3.30 ± 0.28 | 3.35 ± 0.29 |
Total cholesterol (mmol/l) | 5.45 ± 0.16 | 5.46 ± 0.10 |
LDL cholesterol (mmol/l) | 3.32 ± 0.11 | 3.30 ± 0.08 |
HDL cholesterol (mmol/l) | 1.47 ± 0.10 | 1.44 ± 0.05 |
Triglycerides (mmol/l) | 1.55 ± 0.04 | 1.56 ± 0.04 |
Adiponectin (μg/ml) | 6.08 ± 0.42 | 6.03 ± 0.34 |
Leptin (ng/ml) | 6.56 ± 0.45 | 6.52 ± 0.50 |
Treatment of diabetes (n) | ||
Diet alone | 28 | 28 |
Diet + sulfonylureas | 38 | 42 |
Diet + metformin | 0 | 0 |
Use of antihypertensive medications (n) | ||
ACE inhibitors or angiotensin II receptor antagonists | 0 | 0 |
Other | 22 | 27 |
Use of lipid-lowering medications (n) | ||
Statins | 19 | 13 |
Fibrates | 3 | 1 |
Other | 3 | 1 |
Data are means ± SEM. All group differences are nonsignificant.