Frequency of patients receiving various insulin treatment regimens by calendar year
Year | Number of patients | Number of injections of insulin per day | Pump | Analog | ||||
---|---|---|---|---|---|---|---|---|
2 | 3 | >3 | ||||||
1992 | 348 | 96.0 | 0.3 | 2.3 | — | — | ||
1993 | 383 | 95.8 | 0.3 | 2.3 | — | — | ||
1994 | 430 | 97.9 | 0.5 | 1.2 | — | — | ||
1995 | 477 | 96.0 | 1.3 | 2.1 | — | — | ||
1996 | 509 | 95.3 | 1.6 | 2.8 | — | — | ||
1997 | 562 | 92.7 | 3.0 | 3.7 | — | 1.4 | ||
1998 | 597 | 90.6 | 3.2 | 6.0 | — | 12.7 | ||
1999 | 625 | 85.0 | 5.6 | 9.0 | — | 24.0 | ||
2000 | 738 | 80.2 | 9.1 | 9.5 | 0.9 | 22.9 | ||
2001 | 776 | 68.0 | 12.1 | 15.1 | 4.4 | 25.0 | ||
2002 | 801 | 60.2 | 13.9 | 17.1 | 8.2 | 36.0 |
Data are the percentage of patients on each treatment regimen. Total percent may not add to 100% because those treated with less then two injections per day are not shown in the table and because “analog” (which refers to all regimens that include short-acting insulin analogs) is a subset of insulin injections.