Multivariate analysis of relationships between serum adiponectin concentrations and selected variables in patients with type 2 diabetes
t | β | P | |
---|---|---|---|
Sex | 5.856 | 0.252 | 0.020 |
BMI | 0.609 | −0.101 | 0.439 |
Systolic blood pressure (mmHg) | 1.122 | −0.128 | 0.295 |
HbA1c (%) | 4.200 | −0.226 | 0.046 |
Total cholesterol (mmol/l) | 0.171 | 0.040 | 0.681 |
HDL cholesterol (mmol/l) | 5.826 | 0.246 | 0.020 |
HOMA-IR | 1.052 | −0.124 | 0.310 |
UAE (log10 · mg/24 h) | 14.765 | 0.431 | <0.0001 |
24-h low-frequency power (ln · ms2) | 3.968 | 0.306 | 0.055 |
24-h high-frequency power (ln · ms2) | 2.647 | −0.304 | 0.111 |
24-h LF-to-HF ratio | 5.856 | −0.332 | 0.027 |
R2 = 0.617 (adjusted multiple R2 = 0.525).