Types of footwear associated with increased amputation risk
Case patients | Control subjects | OR (95% CI) | P | |
---|---|---|---|---|
Barefoot in the garden | ||||
Men (yes/no) | 38.5 (35/91) | 17.9 (12/67) | 2.86 (1.35–6.09) | 0.005 |
Women (yes/no) | 31.2 (34/109) | 25.2 (32/127) | 1.35 (0.76–2.38) | 0.31 |
All (yes/no) | 34.5 (69/200) | 22.7 (44/194) | 1.80 (1.15–2.80) | 0.01 |
Sneakers at work | ||||
Men (yes/no) | 31.9 (29/91) | 22.4 (15/67) | 1.62 (0.80–3.34) | 0.19 |
Women (yes/no) | 45.0 (49/109) | 27.6 (35/127) | 2.15 (1.25–3.69) | 0.005 |
All (yes/no) | 39.0 (78/200) | 25.8 (50/194) | 1.84 (1.20–2.83) | 0.005 |
Sneakers to town | ||||
Men (yes/no) | 40.0 (36/90) | 39.4 (26/66) | 1.03 (0.54–1.96) | 0.94 |
Women (yes/no) | 39.4 (43/109) | 12.6 (16/127) | 4.52 (2.36–8.66) | <0.001 |
All (yes/no) | 39.7 (79/199) | 21.8 (42/193) | 2.37 (1.52–3.69) | <0.001 |
Rubber thong sandals worn daily | ||||
Men (yes/no) | 40.7 (37/91) | 23.9 (16/67) | 2.18 (1.08–4.40) | 0.027 |
Women (yes/no) | 47.7 (52/109) | 29.1 (37/127) | 2.22 (1.30–3.79) | 0.003 |
All (yes/no) | 44.5 (89/200) | 27.3 (53/194) | 2.13 (1.40–3.25) | <0.001 |
Fashion footwear once weekly | ||||
Men (yes/no) | 7.7 (7/91) | 1.5 (1/67) | 5.49 (0.66–45.71) | 0.08 |
Women (yes/no) | 23.9 (26/109) | 6.3 (8/127) | 4.66 (2.01–10.80) | <0.001 |
All (yes/no) | 16.5 (33/200) | 4.6 (9/194) | 4.06 (1.89–8.74) | <0.001 |
High-risk footwear* | 86.5 (173/200) | 64.9 (126/194) | 3.46 (2.09–5.71) | <0.001 |
↵* Composite variable comprising going barefoot in the garden, wearing sneakers to work or town, daily wearing of rubber thong sandals, or fashion footwear once weekly.