Baseline demographic, anthropometric, and metabolic characteristics of participants without the metabolic syndrome at baseline, by sex
Baseline variable | Total | Women | Men |
---|---|---|---|
n | 714 | 396 | 318 |
Age | 54.4 ± 8.5 | 54.3 ± 8.5 | 54.5 ± 8.5 |
Ethnicity (non-Hispanic white/black/Hispanic) | 40.3/28.9/30.8 | 37.6/30.1/32.3 | 43.7/27.4/28.9 |
Metabolic syndrome components | |||
Waist circumference (cm) | 87.4 ± 11.0 | 83.4 ± 11.2 | 92.4 ± 8.5 |
Triglycerides (mg/dl) | 116.1 ± 70.5 | 106.4 ± 58.6 | 128.2 ± 81.4 |
HDL cholesterol (mg/dl) | 49.5 ± 15.3 | 54.7 ± 15.1 | 43.0 ± 13.0 |
Systolic blood pressure (mmHg) | 119.8 ± 16.0 | 119.0 ± 16.6 | 120.8 ± 15.1 |
Diastolic blood pressure (mmHg) | 76.9 ± 9.0 | 75.6 ± 8.7 | 78.6 ± 9.2 |
Fasting glucose (mg/dl) | 96.7 ± 10.4 | 94.7 ± 10.2 | 99.2 ± 10.0 |
Fasting insulin (μU/ml) | 14.2 ± 15.4 | 14.0 ± 14.5 | 14.4 ± 16.4 |
Proinsulin (pmol/l) | 4.9 ± 3.3 | 4.4 ± 3.0 | 5.6 ± 3.6 |
Insulin sensitivity (Si) (10−4 · min−1 · μU−1 · ml−1) | 2.5 ± 2.1 | 2.6 ± 2.2 | 2.4 ± 2.1 |
Acute insulin response (pmol · ml−1 · min−1) | 493.6 ± 471.4 | 473.0 ± 427.6 | 519.0 ± 519.6 |
2-h insulin (μU/ml) | 83.2 ± 72.9 | 81.9 ± 67.3 | 84.7 ± 79.3 |
2-h glucose (mg/dl) | 119.0 ± 32.1 | 119.3 ± 31.4 | 118.6 ± 32.9 |
Total energy expenditure (kcal · kg−1 · year−1) | 14,826 ± 2,709 | 14,396 ± 2,243 | 15,358 ± 3,115 |
Proportion with IGT | 26.6 | 28.0 | 24.8 |
Proportion with one metabolic syndrome component at baseline | 34.6 | 33.6 | 35.9 |
Proportion with two metabolic syndrome components at baseline | 34.7 | 34.3 | 35.2 |
Proportion that develops incident metabolic syndrome | 19.5 | 20.9 | 17.1 |
Data are means ± SD unless noted otherwise.