Baseline clinical and metabolic characteristics of high-risk African Americans with NGT
Clinical characteristics | |
n | 81 |
Age (years) | 41.5 ± 4.8 |
Sex ratio (women/men) | 54/27 |
Body weight (kg) | 89.9 ± 10.3 |
Height (m) | 1.68 ± 0.1 |
BMI (kg/m2) | 31.3 ± 3.6 |
Lean body mass (kg) | 61.7 ± 7.0 |
Body fat mass (%) | 37.4 ± 4.3 |
Waist-to-hip ratio | 0.90 ± 0.10 |
Metabolic parameters | |
OGTT | |
Fasting serum glucose (mg/dl) | 78.3 ± 8.9 |
2-h serum glucose (mg/ml) | 95 ± 11 |
Fasting serum insulin (μU/ml) | 13.7 ± 1.9 |
2-h serum insulin (μU/ml) | 78 ± 4.9 |
Fasting serum C-peptide (ng/ml) | 2.68 ± 0.35 |
2-h serum C-peptide (ng/ml) | 9.31 ± 1.13 |
IVGTT | |
AIRpeak at t = 5 min | |
Peak glucose (mg · dl−1 · min−1) | 221 ± 32 |
Peak insulin (μU/ml) | 108 ± 88 |
Peak C-peptide (ng/ml) | 6.85 ± 3.20 |
Acute first phase (AIRFSIGTT) | |
Glucose (mg · dl−1 · min−1) | 1,217 ± 245 |
Insulin (μU · ml−1 · min−1) | 354 ± 23 |
C-peptide (ng · ml−1 · min−1) | 17 ± 0.16 |
Insulin sensitivity indexes | |
Si (×10−4 × min−1 [μU/ml]−1) | 2.48 ± 0.33 |
Sg (×10−2 × min−1) | 2.48 ± 0.31 |
HOMA-IR | 2.56 ± 1.4 |
HOMA-%B | 391 ± 54 |
Data are means ± SD. AIRFSIGTT, acute insulin response to a frequently sampled intravenous glucose tolerance test; IVGTT, intravenous glucose tolerance test.