Baseline clinical and metabolic characteristics of high-risk African Americans with normal glucose tolerance who were followed for 5–8 years and those who dropped out during the study period
Progressors | Nonprogressors | Dropouts | P value | |||
---|---|---|---|---|---|---|
Progressors vs. dropouts | Nonprogressors vs. dropouts | |||||
n | 18 | 19 | 44 | |||
Age (years) | 45.5 ± 8.2 | 42.1 ± 8.2 | 39.7 ± 8.7 | 0.029 | 0.416 | |
Sex ratio (women/men) | 14/4 | 16/3 | 18/26 | |||
BMI (kg/m2) | 35.4 ± 5.9 | 33.5 ± 7.0 | 33.4 ± 4.4 | 0.130 | 0.475 | |
Waist-to-hip ratio | 0.91 ± 0.10 | 0.88 ± 0.06 | 0.92 ± 0.01 | 0.722 | 0.021 | |
Systolic blood pressure (mmHg) | 127 ± 14 | 125.6 ± 20 | 122.9 ± 7 | 0.138 | 0.5557 | |
Diastolic blood pressure (mmHg) | 78 ± 12 | 81.2 ± 14.1 | 77.7 ± 7.5 | 0.980 | 0.01 | |
Metabolic parameters | ||||||
Fasting serum glucose (mg/dl) | 95 ± 8 | 80 ± 14 | 88 ± 16 | 0.083 | 0.064 | |
Fasting serum insulin (μU/ml) | 15.1 ± 8.1 | 11.54 ± 7.85 | 18.36 ± 8.71 | 0.185 | 0.055 | |
Fasting serum C-peptide (ng/ml) | 3.04 ± 0.85 | 2.64 ± 1.17 | 3.03 ± 0.92 | 0.990 | 0.194 | |
Minimal model parameters | ||||||
Si (×10−4 × min−1 [μU/ml]−1) | 1.61 ± 1.13 | 2.67 ± 1.27 | 2.48 ± 1.34 | 0.01 | 0.600 | |
Sg (×10−2 · min−1) | 1.48 ± 0.61 | 2.30 ± 0.97 | 2.21 ± 0.72 | 0.01 | 0.684 |
Data are means ± SD.