Baseline clinical characteristics of the two treatment groups
CSII | MDI | P | |
---|---|---|---|
n | 16 | 16 | — |
Age (years) | 12.5 ± 3.2 | 13 ± 2.8 | 0.637 |
Sex (F/M) | 10/6 | 8/8 | 0.722 |
Race (white/Hispanic/black) | 11/3/2 | 13/2/1 | 0.705 |
Duration of diabetes (years) | 6.8 ± 3.8 | 5.6 ± 4.0 | 0.391 |
Initial treatment (no. of injections) | 12 b.i.d./4 MDI | 14 b.i.d./2 MDI | 0.654 |
TDD prestudy enrollment (units/kg) | 1.4 ± 0.5 | 1.1 ± 0.3 | 0.087 |
Data are means ± SD.