Incidence rates (per 100,000 person-years) among diabetic and nondiabetic populations (clustering within 1 year of diagnosis)
Age-group (years) | TB patients with diabetes (n) | Incidence rate of TB among diabetic population | TB patients without diabetes (n) | Incidence rate of TB among nondiabetic population | Ratio of rates (95% CI) | P | Population attributable risk (%) |
---|---|---|---|---|---|---|---|
Clustered cases | |||||||
20–44 | 18 | 127.3 | 62 | 6.9 | 18.6 (10.3–31.8) | <0.0001 | 21 |
45–64 | 15 | 39.3 | 25 | 8.0 | 4.9 (2.4–9.6) | <0.0001 | 29 |
65–89 | 9 | 30.2 | 12 | 10.1 | 3.0 (1.1–7.8) | 0.01 | 28 |
Total | 42 | 51.2 | 99 | 7.4 | 6.9 (4.7–9.9) | <0.0001 | 25 |
Reactivated cases | |||||||
20–44 | 25 | 176.8 | 192 | 21.2 | 8.3 (5.3–12.7) | <0.0001 | 10 |
45–64 | 78 | 204.1 | 75 | 24.1 | 8.5 (6.0–11.8) | <0.0001 | 44 |
65–89 | 27 | 90.7 | 43 | 36.1 | 2.5 (1.5–4.2) | 0.0004 | 23 |
Total | 130 | 158.3 | 310 | 23.2 | 6.8 (5.5–8.4) | <0.0001 | 25 |
Total cases | |||||||
20–44 | 43 | 304.2 | 254 | 28.1 | 10.8 (7.6–14.9) | <0.0001 | 13 |
45–64 | 93 | 243.4 | 100 | 32.2 | 7.6 (5.6–10.1) | <0.0001 | 41 |
65–89 | 36 | 121.0 | 55 | 46.2 | 2.6 (1.7–4.0) | <0.0001 | 24 |
Total | 172 | 209.5 | 409 | 30.7 | 6.8 (5.7–8.2) | <0.0001 | 25 |
TB, tuberculosis.