Entry criteria and proportion of patients at high risk as determined by IDF risk assessment guidelines
Entry criteria | |
MI | 2,445 (46.7) |
Acute coronary syndrome | 715 (13.7) |
Other evidence of CAD | 2,521 (48.1) |
Percutaneous coronary intervention/coronary artery bypass graft | 1,613 (30.8) |
Peripheral arterial obstructive disease | 1,041 (19.9) |
Stroke | 985 (18.8) |
Patients meeting one entry criterion | 2,654 (51.5) |
Patients meeting two entry criteria | 1,204 (23.4) |
Patients meeting more than three entry criteria | 1,296 (25.1) |
Proportion of patients at high risk | |
Triglycerides | 1,858 (36.0) |
HDL cholesterol | 1,679 (32.6) |
LDL cholesterol | 714 (13.9) |
Combined blood pressure* | 3,727 (71.2) |
Systolic blood pressure | 3,405 (65.0) |
Diastolic blood pressure | 2,279 (43.5) |
Data are n (%).
↵* Combined blood pressure ″high risk″ is defined as systolic blood pressure at ″high risk″ (≥140 mmHg) and/or diastolic blood pressure at ″high risk″ (≥85 mmHg).