Prevalence of overweight and obesity in six countries at age 18 years (61)
Overweight and obesity (BMI ≥25 kg/m2) | Obesity (BMI ≥30 kg/m2) | |||||
---|---|---|---|---|---|---|
Males | Females | Males | Females | |||
Brazil | 4.7 | 15.2 | 0.1 | 2.0 | ||
Great Britain | 9.6 | 11.7 | 0.9 | 1.2 | ||
Hong Kong | 11.7 | 9.8 | 3.1 | 1.8 | ||
Netherlands | 5.5 | 6.5 | 0.3 | 0.3 | ||
Singapore | 10.5 | 7.0 | 1.7 | 1.0 | ||
United States | 18.1 | 16.5 | 3.3 | 4.0 |
Data are percent.