Prevalences and means, adjusted by age, of CVD risk factors, metabolic syndrome, and insulin sensitivity and secretion indexes
NGT | Isolated IFG | Isolated IGT | IFG/IGT | P | Homogeneity groups | |
---|---|---|---|---|---|---|
n | 663 | 132 | 59 | 48 | — | — |
A1C (%) | 4.88 (4.85–4.91) | 4.99 (4.92–5.05) | 4.95 (4.85–5.04) | 5.29 (5.18–5.39) | <0.001 | {1,3} {2,3} {4} |
Hypertension (%) | 30.1 | 34.5 | 39.6 | 55.4 | <0.001 | {1,2,3} {4} |
Waist (cm) | 93.9 (93.0–94.9) | 97.6 (95.5–99.7) | 99.9 (96.8–103.1) | 103.1 (99.7–106.6) | <0.001 | {1} {2,3} {3,4} |
Waist-to-hip ratio (cm) | 0.91 (0.91–0.92) | 0.94 (0.93–0.96) | 0.94 (0.92–0.96) | 0.95 (0.93–0.98) | <0.001 | {1,3} {2,3,4} |
BMI (kg/m2) | 27.4 (27.0–27.7) | 28.4 (27.6–29.1) | 29.6 (28.4–30.8) | 31.0 (29.7–32.3) | <0.001 | {1,2} {2,3} {3,4} |
Total cholesterol (mmol/l) | 5.43 (5.36–5.50) | 5.63 (5.47–5.79) | 5.38 (5.24–5.62) | 5.74 (5.48–6.00) | 0.022 | — |
HDL cholesterol (mmol/l) | 1.43 (1.41–1.45) | 1.42 (1.37–1.48) | 1.37 (1.29–1.45) | 1.32 (1.23–1.41) | 0.097 | — |
LDL cholesterol (mmol/l) | 3.44 (3.38–3.50) | 3.57 (3.43–3.71) | 3.30 (3.09–3.51) | 3.65 (3.42–3.88) | 0.047 | — |
Triglycerides (mmol/l)* | 1.10 (1.06–1.14) | 1.23 (1.13–1.34) | 1.41 (1.25–1.60) | 1.49 (1.30–1.71) | <0.001 | {1,2} {2,3,4} |
Fibrinogen (mg/dl) | 3.17 (3.12–3.22) | 3.10 (3.00–3.21) | 3.26 (3.09–3.42) | 3.27 (3.09–3.45) | 0.290 | — |
von Willebrand factor (IU/dl) | 107 (104–110) | 100 (94–106) | 113 (104–122) | 107 (97–117) | 0.076 | — |
Homocysteine (μmol/l) | 11.3 (10.9–11.8) | 12.0 (11.0–12.9) | 11.4 (9.9–12.8) | 11.4 (9.8–12.9) | 0.709 | — |
PAI-1 (ng/ml) | 25.5 (24.2–26.8) | 30.1 (27.2–33.0) | 32.5 (28.1–37.0) | 38.1 (33.2–43.0) | <0.001 | {1} {2,3} {3,4} |
C-reactive protein ≤1 (%) | 96.5 | 95.5 | 98.3 | 97.9 | 0.730 | — |
Insulin (pmol/l) | 45.8 (43.7–47.9) | 56.3 (51.0–62.3) | 66.8 (57.2–77.9) | 76.2 (64.4–90.0) | <0.001 | {1} {2,3} {3,4} |
Lipoprotein(a) (mg/l) | 136.9 (126.0–148.8) | 135.2 (112.3–162.8) | 109.7 (82.8–145.3) | 158.3 (116.1–215.9) | 0.353 | — |
Metabolic syndrome (%) | 13.2 | 57.2 | 64.4 | 75.6 | <0.001 | {1} {2,3} {4} |
HOMA-IR | 1.31 (1.25–1.38) | 1.99 (1.78–2.23) | 1.88 (1.58–2.23) | 2.81 (2.33–3.40) | <0.001 | {1} {2,3} {4} |
HOMA-β | 22.24 (21.05–23.50) | 22.33 (19.75–25.25) | 33.08 (27.41–39.96) | 31.56 (25.74–38.74) | <0.001 | {1,2} {3,4} |
McAuley index | 8.39 (8.21–8.57) | 7.66 (7.26–8.05) | 7.19 (6.59–7.79) | 6.56 (5.89–7.22) | <0.001 | {1} {2,3} {3,4} |
QUICKI | 0.37 (0.37–0.38) | 0.35 (0.34–0.36) | 0.35 (0.34–0.36) | 0.33 (0.31–0.34) | <0.001 | {1} {2,3} {4} |
Data are n, means (95% CI), or geometric means (95% CI) for variables with skewed distribution.