Subject characteristics by study group
A | B | C | D | E | |
---|---|---|---|---|---|
n | 12 | 20 | 14 | 12 | 20 |
Sex (M/F) | 7/5 | 12/8 | 8/6 | 7/5 | 12/8 |
Age (years) | 48 (36–62) | 50 (42–60) | 54 (46–64) | 57 (50–66) | 56 (42–66) |
Diabetes duration (years) | 8 (6–12) | 13 (9–15) | 16 (10–18) | 20 (12–24) | — |
A1C (%) | 7.6 ± 1.2 | 7.5 ± 1.3 | 8.1 ± 1.4 | 8.0 ± 1.3 | 4.6 ± 0.8 |
SBP (mmHg) | 122 ± 14 | 129 ± 15 | 134 ± 16 | 140 ± 16 | 112 ± 8 |
DBP (mmHg) | 70 ± 8 | 75 ± 8 | 82 ± 10 | 84 ± 12 | 70 ± 4 |
Hypertension drugs | 25% | 25% | 29% | 42% | 0% |
Insulin | 0% | 0% | 14% | 25% | 0% |
Total cholesterol (mg/dl) | 160 ± 22 | 182 ± 31 | 190 ± 32 | 210 ± 28 | 146 ± 10 |
Serum creatinine (mg/dl) | 0.9 ± 0.1 | 0.9 ± 0.1 | 0.9 ± 0.1 | 2.5 ± 1.0 | 0.8 ± 0.1 |
UAE (μg/min) | 8 ± 4 | 107 ± 71 | 340 ± 220 | 880 ± 640 | 6 ± 2 |
Urinary NAG (IU/g creatinine) | 4.4 ± 2.5 | 4.7 ± 3.1 | 5.8 ± 4.2 | 9.8 ± 6.8 | 4.0 ± 2.2 |
Urinary-α1 microglobulin (mg/g creatinine) | 4.5 ± 3.8 | 5.0 ± 4.0 | 5.4 ± 4.2 | 9.5 ± 8.0 | 4.0 ± 2.8 |
Data are means ± SD or median (range). DBP, diastolic blood pressure; SBP, systolic blood pressure.