HbA1c by components of LTPA for patients without complications
Component | Women | Men |
---|---|---|
Intensity | ||
Low | 8.8 ± 1.4* (21) | 8.1 ± 0.9 (21) |
Moderate | 8.1 ± 1.2 (66) | 8.2 ± 1.4 (43) |
High | 8.4 ± 1.7 (13) | 8.2 ± 1.5 (36)† |
P | 0.012 | 0.724 |
Frequency | ||
<1 time/week | 9.0 ± 1.4‡ (16) | 8.3 ± 1.0 (26) |
1–2 times/week | 8.4 ± 1.3 (23) | 8.3 ± 1.1 (30) |
>2 times/week | 8.2 ± 1.3 (61) | 8.1 ± 1.7 (44)§ |
P | 0.008 | 0.425 |
Duration | ||
<3 h/week | 8.5 ± 1.4 (36) | 8.3 ± 1.3 (42) |
3–6 h/week | 8.3 ± 1.4 (31) | 8.1 ± 1.5 (32) |
>6 h/week | 8.1 ± 1.3 (33) | 8.1 ± 1.2 (26)‖ |
P | 0.156 | 0.173 |
Data are means ± SD (%); n = 624. Percentages represent distribution of corresponding level of component of LTPA within each sex.
↵* P = 0.001 vs. moderate intensity;
↵† P = 0.001 vs. women with high LTPA intensity;
↵‡ P = 0.002 vs. >2 times/week;
↵§ P = 0.001 vs. women with LTPA frequency >2 times/week;
↵‖ P = 0.037 vs. women with LTPA duration >6 h/week.