HR by subgroups (diabetic patients only) for total cardiovascular events and procedures
Atorvastatin | Placebo | Unadjusted HR (95% CI) | P value | |||||
---|---|---|---|---|---|---|---|---|
n (%) | Rate* | n (%) | Rate* | |||||
Age ≤60 years | 20 (4.7) | 14.9 | 34 (8.7) | 28 | 0.53 (0.31–0.92) | 0.022 | ||
Age >60 years | 96 (11.5) | 38.4 | 117 (13.3) | 44.3 | 0.87 (0.66–1.14) | 0.300 | ||
Female sex | 26 (9.0) | 28.8 | 31 (10.0) | 31.9 | 0.90 (0.53–1.51) | 0.686 | ||
Male sex | 90 (9.3) | 30.6 | 120 (12.5) | 41.6 | 0.74 (0.56–0.97 | 0.028 | ||
LDL <3.46 mmol/l | 56 (8.5) | 27.5 | 62 (9.1) | 29.3 | 0.93 (0.65–1.34) | 0.708 | ||
LDL ≥3.46 mmol/l | 53 (10.8) | 36.3 | 72 (15.5) | 52.9 | 0.69 (0.48–0.98) | 0.037 | ||
HDL <1.3 mmol/l | 67 (9.2) | 30.6 | 96 (12.7) | 42.7 | 0.72 (0.52–0.98) | 0.036 | ||
HDL ≥1.3 mmol/l | 49 (9.3) | 29.7 | 55 (10.6) | 34.1 | 0.87 (0.59–1.28) | 0.481 | ||
Triglycerides <1.4 mmol/l | 37 (8.7) | 28.2 | 55 (13.3) | 43.8 | 0.64 (0.42–0.97) | 0.036 | ||
Triglycerides ≥1.4 mmol/l | 72 (9.5) | 31.6 | 81 (10.6) | 35.1 | 0.90 (0.65–1.24) | 0.512 | ||
Glucose <5.6 mmol/l | 5 (6.0) | 19.4 | 8 (10.1) | 33.1 | 0.59 (0.19–1.81) | 0.354 | ||
Glucose ≥5.6 mmol/l | 104 (9.5) | 31.2 | 128 (11.7) | 38.6 | 0.81 (0.62–1.05) | 0.105 | ||
All diabetic patients | 116 (9.2) | 30.2 | 151 (11.9) | 39.1 | 0.77 (0.61–0.98) | 0.036 |
↵* Rates are per 1,000 patient-years.