Most frequent adverse events with incidence ≥10% in any treatment arm (ITT)*
Preferred term | Placebo | 5 μg exenatide | 10 μg exenatide |
---|---|---|---|
n | 247 | 245 | 241 |
Nausea | 51 (20.6) | 96 (39.2) | 117 (48.5) |
Hypoglycemia | 31 (12.6) | 47 (19.2) | 67 (27.8) |
Upper respiratory tract infection | 48 (19.4) | 28 (11.4) | 42 (17.4) |
Vomiting | 11 (4.5) | 36 (14.7) | 33 (13.7) |
Diarrhea | 16 (6.5) | 25 (10.2) | 42 (17.4) |
Feeling jittery | 17 (6.9) | 21 (8.6) | 28 (11.6) |
Headache | 12 (4.9) | 27 (11.0) | 18 (7.5) |
Data are n (%).
↵* Treatment emergent.