Baseline characteristics by presence or absence of diabetes and CHD
Men | Women | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Both diabetes and CHD | Diabetes only | CHD only | Neither | Both diabetes and CHD | Diabetes only | CHD only | Neither | |||||||
n | 38 | 74 | 1,402 | 4,938 | 39 | 77 | 1,613 | 5,858 | ||||||
Mean age (years) | 57.5 | 55.4 | 55.7 | 56.6 | 57.1 | 55.8 | 55.4 | 54.0 | ||||||
Current smoker (%) | 42 | 54 | 63 | 58 | 28 | 42 | 49 | 48 | ||||||
Systolic pressure (mmHg) | 159 | 152 | 153 | 147 | 165 | 158 | 156 | 148 | ||||||
Diastolic pressure (mmHg) | 90 | 86 | 88 | 85 | 93 | 87 | 88 | 88 | ||||||
Hypertensive* (%) | 71 | 47 | 50 | 42 | 64 | 53 | 54 | 41 | ||||||
Serum cholesterol (mmol/l) | 6.1 | 5.8 | 5.9 | 5.8 | 6.5 | 6.3 | 6.5 | 6.4 | ||||||
Cholesterol >6 mmol/l (%) | 46 | 46 | 43 | 39 | 74 | 57 | 62 | 62 | ||||||
BMI (kg/m2) | 26.9 | 27.3 | 26.0 | 25.8 | 30.0 | 26.9 | 26.6 | 25.5 | ||||||
Social class III manual, IV, or V (%) | 68 | 67 | 72 | 68 | 77 | 64 | 61 | 56 |
↵* Blood pressure ≥160/90 mmHg.