Demographic characteristics stratified by diabetes and clinical syndrome
Nondiabetic | Diabetic | P value | ACS | CSA | P value | |
---|---|---|---|---|---|---|
n | 63 | 45 | 43 | 65 | ||
Age (years) | 60.67 ± 8.96 | 63.40 ± 9.32 | 0.13 | 59.98 ± 8.98 | 63.02 ± 9.16 | 0.09 |
Men | 49 (77.8) | 28 (62.2) | 0.08 | 30 (69.8) | 47 (72.3) | 0.78 |
Hypertension | 37 (58.7) | 32 (71.1) | 0.18 | 30 (69.8) | 39 (60) | 0.30 |
Smoking | 36 (57.1) | 21 (46.7) | 0.28 | 27 (62.8) | 30 (46.2) | 0.09 |
Family history | 23 (36.5) | 9 (20) | 0.06 | 13 (30.2) | 19 (29.2) | 0.91 |
Cholesterol (mg/dl) | 205.10 ± 18.46 | 199.35 ± 15.46 | 0.11 | 202.60 ± 16.15 | 207.57 ± 18.51 | 0.95 |
LDL (mg/dl) | 123.76 ± 17.92 | 118.71 ± 15.13 | 0.13 | 124.60 ± 18.03 | 120.74 ± 15.23 | 0.96 |
Fasting glucose (mg/dl) | 102.94 ± 9.89 | 122.04 ± 15.51 | <0.01 | 114.51 ± 19.82 | 108.51 ± 11.73 | 0.051 |
Statins | 30 (47.6) | 23 (51.1) | 0.72 | 18 (41.9) | 35 (53.8) | 0.22 |
ACE inhibitors | 19 (30.2) | 21 (46.7) | 0.08 | 17 (39.5) | 23 (35.4) | 0.66 |
Aspirin | 52 (82.5) | 39 (86.7) | 0.56 | 37 (86) | 54 (83.1) | 0.18 |
β-Blocker | 42 (66.7) | 28 (62.2) | 0.63 | 34 (79.1) | 36 (55.4) | 0.13 |
Data are means ± SD or n (%).