Characteristics in the population study of women in Gothenburg in 1968–1969, incidence of diabetes and all-cause mortality during 32 years
Age (years) | 38 | 46 | 50 | 54 | 60 | All women |
---|---|---|---|---|---|---|
Year of birth | 1930 | 1922 | 1918 | 1914 | 1908 | — |
n | 372 | 431 | 398 | 180 | 81 | 1,462 |
Participation rate 1968–1969 (%) | 91.4 | 90.0 | 91.3 | 88.7 | 83.5 | 90.1 |
Smokers (%) | 46.6 | 43.9 | 36.9 | 38.3 | 19.8 | 40.7 |
Beer (%)* | 53.0 | 48.7 | 46.6 | 49.4 | 39.5 | 48.8 |
Wine (%)* | 16.4 | 21.1 | 21.2 | 17.8 | 14.8 | 19.2 |
Hard liquor (%)* | 3.2 | 6.5 | 6.3 | 9.4 | 6.2 | 6.0 |
Alcohol (g/month) | 134 | 139 | 144 | 155 | 108 | 139 |
BMI | 23.4 | 23.5 | 24.8 | 24.9 | 25.1 | 24.1 |
Diabetes incidence (%) | 7.8 | 10.7 | 8.2 | 7.9 | 6.5 | 8.7 |
Mortality (%) | 15.3 | 29.4 | 39.3 | 61.2 | 82.8 | 34.6 |
↵* At least once per week.