Prevalence of elevated glycemia, CVD risk factors, and early complications, SEARCH 2006–2013
Type 1 | P value | Type 2 | P value | |
---|---|---|---|---|
Glycemia (28) | N = 3,947 | N = 552 | ||
A1C ≥9.5% (≥80 mmol/mol), all races (%) | 16.8 | 26.6 | ||
Non-Hispanic white | 12.3 | <0.0001* | 12.2 | <0.0001* |
African American | 35.5 | 22.3 | ||
Hispanic | 27.3 | 27.4 | ||
Asian Pacific Islander | 26.0 | 36.4 | ||
American Indian | 52.2 | 43.8 | ||
CVD risk factors†, age 10–19 years (30) | N = 1,376 | N = 63 | ||
Hypertension (%) | 22.0 | 73.0 | ||
Elevated triglycerides (%) | 14.0 | 65.0 | ||
Decreased HDL (%) | 9.0 | 60.0 | ||
Increased waist circumference (%) | 15.0 | 95.0 | ||
N = 2,657 | N = 345 | |||
Elevated apoB (%) (32) | 10.6 | 36.3 | <0.0001‡ | |
Dense LDL (%) (32) | 7.9 | 36.3 | ||
Retinopathy (34) | N = 222 | N = 43 | ||
Any (%) | 17.0 | 42.0 | 0.40‡ | |
Mild/moderate/proliferative (%) | 2.7 | 16.3 | ||
Nephropathy (33) | N = 2,885 | N = 374 | ||
Elevated ACR ≥30 μg/mg (%) | 9.2 | 22.2 | <0.0001‡ | |
Neuropathy | N = 329 | N = 70 | ||
Peripheral neuropathy MNSE >2 (%) (35) | 8.2 | 25.7 | <0.0001‡ | |
Heart rate variability (%) (36) | −11.6 | 0.003†† | ||
Arterial stiffness (37) | N = 535 | N = 60 | ||
Pulse wave velocity (m/sec) | 5.3 | 6.4 | <0.01‡ | |
BrachD (%/mmHg) | 6.1 | 5.2 | <0.01‡ |
ACR, albumin/creatinine ratio; BrachD, brachial distensibility (lower is stiffer); CVD, cardiovascular disease; MNSE, Michigan neuropathy screening examination; pulse wave velocity, carotid to femoral (higher is stiffer).
↵*Within type of diabetes.
↵†Hypertension: diastolic blood pressure ≥90th percentile for age, sex, and height or taking medication for high blood pressure; triglycerides ≥110 mg/dL; HDL ≤40 mg/dL; waist ≥90th percentile for age, sex, and height; apoB ≥100 mg/dL; dense LDL, relative flotation rate ≤0.237.
↵‡Between type of diabetes.
↵††Compared with nondiabetic control subjects, N = 354 type 1; 176 control subjects.