Baseline characteristics by physical activity level*
Level of physical activity (tertiles) | |||
---|---|---|---|
Low | Moderate | High | |
n | 2,829 (31) | 3,329 (36) | 2,964 (32) |
Physical activity score | 28.1 ± 1.2 | 31.4 ± 1.0 | 38.0 ± 5.4 |
Age (years) | 61.6 ± 13.1 | 57.6 ± 12.3 | 59.1 ± 11.8 |
Women | 1,776 ± 63 | 2,065 ± 62 | 1,362 ± 46 |
Marital status | |||
Single | 277 (10) | 279 (8) | 177 (6) |
Married | 1,923 (68) | 2,517 (76) | 2,410 (81) |
Widowed | 514 (18) | 417 (13) | 290 (10) |
Divorced/separated | 72 (3) | 86 (3) | 62 (2) |
Education, eighth grade or less | 696 (25) | 843 (25) | 738 (25) |
Never smoker | 1,112 (39) | 1,222 (37) | 868 (29) |
Former smoker | 662 (23) | 750 (23) | 864 (29) |
Current smoker | 1,055 (37) | 1,357 (41) | 1,232 (42) |
Baseline diseases† | 1,543 (55) | 1,373 (41) | 1,225 (41) |
BMI (kg/m2) | 26.2 ± 4.6 | 25.9 ± 4.1 | 26.1 ± 3.9 |
Systolic blood pressure (mmHg) | 140.2 ± 24.2 | 137.2 ± 22.6 | 136.2 ± 20.9 |
Diastolic blood pressure (mmHg) | 89.0 ± 24.2 | 84.8 ± 18.0 | 84.3 ± 17.7 |
Total cholesterol (mg/100 ml) | 239.0 ± 46.7 | 234.4 ± 43.3 | 230.6 ± 41.6 |
Family history of diabetes‡ | 479 (17) | 560 (17) | 508 (17) |
Data are means ± SD or n (%).
↵* After exclusion of subjects with diabetes at baseline and missing information on physical activity.
↵† Baseline diseases: cardiovascular disease, cancer, left ventricular hypertrophy, arthritis, ankle edema, or pulmonary disease.
↵‡ Family history of diabetes defined as diabetes diagnosed in parents and/or siblings.