Baseline characteristics of study participants
Graz | Prague | London | |
---|---|---|---|
Patients | 20 | 20 | 20 |
Age (years) | 69 ± 7 | 67 ± 11 | 68 ± 8 |
Female | 5 | 6 | 6 |
Caucasian | 20 | 20 | 20 |
BMI (kg/m2) | 28.2 ± 4.9 | 27.0 ± 4.0 | 28.1 ± 5.8 |
Blood glucose at entry (mg/dl) | 157 ± 79 | 162 ± 44 | 146 ± 24 |
Type of surgery | |||
CABG | 13 | 15 | 8 |
Valve replacement | 5 | 1 | 10 |
CABG and valve replacement | — | 4 | 2 |
Aortic replacement | 2 | — | — |
History of diabetes | 6 | 6 | 2 |
APACHE score | 10.1 ± 3.2 | 11.4 ± 4.5 | 12.7 ± 3.5 |
Data are means ± SD and n. CABG, coronary artery bypass grafting. APACHE, Acute Physiology and Chronic Health Evaluation.