Relation of diabetes to cognitive function in five different cognitive domains and to global cognition
Estimated coefficient | SE | t | P* | |
---|---|---|---|---|
Episodic memory | −0.073 | 0.064 | −1.14 | 0.253 |
Semantic memory | −0.206 | 0.060 | −3.42 | <0.001 |
Working memory | −0.049 | 0.072 | −0.69 | 0.493 |
Perceptual speed | −0.228 | 0.080 | −2.84 | 0.005 |
Visuospatial ability | −0.157 | 0.074 | −2.13 | 0.033 |
Global cognition | −0.124 | 0.049 | −2.52 | 0.012 |
Estimated from separate linear regression models that are controlled for age, sex, and education.
↵* The α level was set at 0.008 to account for the six outcome measures (i.e., 0.05/6 = 0.008).