Presence of selected CVD risk factors and of at least two CVD risk factors by age, sex, ethnicity, diabetes type, and duration of diabetes
Total (n) | ↑BP | ↑TGs | ↓HDL | ↑Waist | At least two CVD risk factors | χ2P value* | |
---|---|---|---|---|---|---|---|
Age at examination | |||||||
3–9 years | 466 | 76 (16) | 17 (4) | 31 (7) | 61 (13) | 34 (7) | <0.0001 |
10–19 years | 1,630 | 497 (30) | 374 (23) | 254 (16) | 381 (23) | 402 (25) | |
Sex | |||||||
Female | 1,083 | 282 (26) | 219 (20) | 131 (12) | 280 (26) | 244 (23) | 0.0438 |
Male | 1,013 | 291 (29) | 172 (17) | 154 (15) | 162 (16) | 192 (19) | |
Race/ethnicity | |||||||
Native American | 41 | 25 (61) | 27 (66) | 17 (41) | 23 (56) | 28 (68) | |
Asian/Pacific Islander | 46 | 18 (39) | 14 (30) | 11 (24) | 15 (33) | 17 (37) | |
African American | 173 | 68 (39) | 35 (20) | 25 (14) | 63 (36) | 55 (32) | |
Multiple race | 82 | 25 (30) | 10 (12) | 11 (13) | 27 (33) | 19 (23) | |
Hispanic | 225 | 79 (35) | 67 (30) | 39 (17) | 68 (30) | 79 (35) | |
Non-Hispanic white | 1,529 | 358 (23) | 238 (16) | 182 (12) | 246 (16) | 238 (16) | <0.0001 |
Diabetes type | |||||||
Type 1A | 1,376 | 305 (22) | 198 (14) | 126 (9) | 208 (15) | 198 (14) | |
Possible type 1A | 142 | 54 (38) | 36 (25) | 32 (23) | 56 (39) | 60 (42) | |
Hybrid | 29 | 19 (66) | 16 (55) | 15 (52) | 27 (93) | 23 (79) | |
Possible type 1 | 389 | 107 (28) | 60 (15) | 45 (12) | 42 (11) | 48 (12) | |
Possible type 2 | 97 | 42 (43) | 40 (41) | 29 (30) | 49 (51) | 49 (51) | |
Type 2 | 63 | 46 (73) | 41 (65) | 38 (60) | 60 (95) | 58 (92) | <0.0001 |
Duration of diabetes | |||||||
<1 year | 169 | 43 (25) | 22 (13) | 36 (21) | 54 (32) | 43 (25) | |
1 year | 1,927 | 530 (28) | 369 (19) | 249 (13) | 388 (20) | 393 (20) | 0.121 |
Data are n (%) unless otherwise indicated.
↵* Test for at least two CVD risk factors versus less than two CVD risk factors. ↑BP, systolic or diastolic blood pressure ≥90th percentile for age, sex, and height or taking blood pressure medication; ↓HDL, HDL cholesterol ≤40 mg/dl; ↑TG, triglycerides ≥110 mg/dl; ↑Waist, waist circumference ≥90th percentile for age and sex.