Fasting lipids, insulin, glucose, insulin resistance, adipokines, and blood pressure in HIV-infected patients with and without metabolic syndrome by IDF criteria
IDF | ATPIII | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Metabolic syndrome | No metabolic syndrome | P value | Metabolic syndrome | No metabolic syndrome | P value | |||||
n | 114 | 674 | 139 | 649 | ||||||
Total cholesterol (mmol/l) | 5.6 ± 1.0 | 5.3 ± 2.0 | 0.1 | 5.8 ± 2.0 | 5.3 ± 1.5 | 0.002 | ||||
LDL cholesterol (mmol/l) | 3.1 ± 1.0 | 3.0 ± 1.0 | 0.7 | 2.0 ± 1.0 | 3.1 ± 1.0 | 0.07 | ||||
HDL cholesterol (mmol/l) | 0.97 ± 0.3 | 1.18 ± 0.40 | <0.0001 | 0.9 ± 0.3 | 1.2 ± 0.4 | <0.0001 | ||||
Triglycerides (mmol/l) | 3.44 ± 2.0 | 2.60 ± 3.0 | 0.006 | 4.3 ± 3.0 | 2.4 ± 3.0 | <0.0001 | ||||
Glucose (mmol/l) | 5.80 ± 2.0 | 5.0 ± 1.0 | <0.0001 | 6.1 ± 2.0 | 4.9 ± 0.8 | <0.0001 | ||||
Insulin (mIU/l) | 149 ± 157 | 87 ± 138 | <0.0001 | 181 ± 262 | 77 ± 89 | <0.0001 | ||||
C-peptide (ng/ml) | 2.5 ± 6 | 1.2 ± 1 | <0.0001 | 1.9 ± 2.0 | 1.3 ± 3.0 | 0.03 | ||||
Insulin resistance (HOMA) | 6 ± 8 | 3 ± 6 | <0.0001 | 7.8 ± 12 | 2.5 ± 3.0 | <0.0001 | ||||
hsCRP (mg/l) | 5.5 ± 7.0 | 3.9 ± 6.0 | 0.003 | 4.7 ± 7.0 | 4.0 ± 6.0 | 0.25 | ||||
Leptin (ng/ml) | 8 ± 9 | 4 ± 6 | <0.0001 | 6.3 ± 8.0 | 4.5 ± 6.0 | 0.006 | ||||
Adiponectin (μg/ml) | 12 ± 8 | 15 ± 10 | <0.0001 | 15 ± 10 | 18 ± 8 | <0.0001 |
Data are means ± SD. HOMA, homeostasis model assessment; hsCRP, high-sensitivity CRP.